Send a private message to the author
Follow this author
Chris RhodesPlace of work: United Kingdom |
||||
| ||||
Author
Biography: Chris Rhodes. www.fresh-lands.comProfessor Chris Rhodes is a writer and researcher who became involved with environmental issues while working in Russia during the aftermath of the Chernobyl nuclear disaster. He studied chemistry at Sussex University, earning both a B.Sc and a Doctoral degree (D.Phil.); rising to become the youngest professor of physical chemistry in the U.K. at the age of 34. A prolific author, Chris has published more than 400 research and popular science articles (some in national newspapers: The Independent and The Daily Telegraph) along with two books, "Toxicology of the Human Environment" (Taylor and Francis, 2000) and "Radicals on Surfaces" (Kluwer, 1995). His first novel, "University Shambles" was published in April 2009 (Melrose Books). http://universityshambles.com. Chris is also an acknowledged poet, and a collection of his poetry "Fresh-Lands", for which he was awarded a merit-based scholarship grant from the US-based "Cole Foundation for the Arts", is now in press to be published in The Baker's Dozen: The Cole Foundation Collection, Vol. III (AuthorHouse, 2008). He writes a weblog ("Energy Balance") which discusses contemporary energy and environmental issues, http://ergobalance.blogspot.com, which has garnered a strong and growing international readership, and on the strength of it he gave a recent invited lecture tour of the United States. He has given a variety of interviews to the media, both in Europe and in the U.S., on radio and on television, in connection with environmental issues, most recently on BBC Radio 4's "Material World", and he is a registered "Media Expert." Latest invitations include a series of international "Cafe' Scientifique" lectures regarding the impending depletion of world oil. He formally left academic life to pursue his own consulting business ("Fresh-Lands") which works toward improving environmental conditions both in Europe and in countries of the former U.S.S.R., such as the Republic of Armenia, where he flew back from on the morning of 9/11. Chris has received various honours, including being elected President of the Royal Society of Chemistry's ESR Group, and the award of a Higher Doctorate (D.Sc) by the University of Sussex (2003). He is a Fellow of the Royal Society of Chemistry and Vice-President of The St. Paul's Trust Centre, a Liverpool based, Christian charity. He is also a member of the Royal Society of Literature. |
||||
|
Contributions |
North Sea Oil and Gas may Provide One Third of Britain's Energy by 2020.3 Mar, 2010 10:11 pm The North Sea could still be providing one third of Britain's energy by 2020, but only if there is serious investment made and soon.... | ||
Venezuela May Yield Twice as Much Oil as was Thought.25 Jan, 2010 04:23 pm The Orinoco oil sands belt in Venezuela may yield 513 billion barrels of oil, or more than twice as much as was previously reckoned. Although this appears... | ||
Carbon Particles a Factor in Climate Change?2 Dec, 2009 08:15 am Black carbon particles from burning oil-based fuels and biomass, particularly in developing countries, are not only a health-hazard but may also contribute... | ||
Go Nuclear to Avert Climate Change2 Nov, 2009 02:58 pm It is proposed by the U.K. government's chief scientific advisor that we should go for nuclear to avert climate change but time and uranium supplies are... | ||
Regenerative Agriculture: The Transition.11 Sep, 2009 08:30 am In the face of peak oil and in order to curb carbon emissions, methods of farming that depend less on oil and natural gas, respectively to run machinery... | ||
Can Mushrooms Save the World?30 Jul, 2009 07:08 pm Mycelium may offer a natural source of insecticides, antivirals, biological filters, ethanol fuel from cellulose, the means to clean land contaminated... | ||
Quantum Dots and Ultra-efficient Solar Cells?1 Jun, 2009 10:43 am Quantum dots - nanocrystalline particles - offer unique advantages in terms of photovoltaic efficiency, resitance to radiation and light payload in fabricated... | ||
Governments Must Cooperate for "Power-Down" as Oil Runs Out27 Apr, 2009 08:33 am Oil production is expected to fall by around 3% per year, beyond the oil peak. To avert catastrophe, oil-producing nations must agree to reduce their production... | ||
Peak Oil... Demand for it, that is1 Apr, 2009 02:15 pm It is demand for oil that may peak as governments adapt to the problems of global warming, security of supply and an amplitude of market volatility that... | ||
Norwegian Power10 Mar, 2009 06:40 pm On the simple R/P ratio basis Britain has 6 years worth and Norway 9 years worth of North Sea oil. Norway does however have plenty of gas left, and exports... | ||
Thinking Positive - Carbon Capture.9 Feb, 2009 07:59 pm In principle carbon capture using regenerative agriculture, ocean seeding/phytoplankton growth, biochar and algae production, coupled with societal relocalisation... | ||
Gap Oil21 Jan, 2009 04:52 pm It is Gap Oil not Peak Oil that is the problem. Rising demand for oil will exceed the quantity of it that can be withdrawn from the earth, resulting in... | ||
A Recent History of Oil Prices.28 Dec, 2008 01:39 pm The price of oil has oscillated from an all-time hike of almost $150 a barrel to a low of $30, hand in hand with the credit-crunch and the inextricable... | ||
Yucca Mountain: Natural Zeolite to Prevent Nuclear Leakage.4 Dec, 2008 09:24 pm The long term security of the Yucca Mountain storage facility for nuclear waste will depend on a complex interplay between human engineering and natural... | ||
Oil Production Falls by Nine Percent; Civilization Ends.6 Nov, 2008 11:34 am In the absence of new investment to increase oil production, oil output is set to decrease by 9.1% per annum. This is the conclusion of a report by the... | ||
Biochar.... a Miracle to Save the Planet?14 Oct, 2008 10:55 am Biochar is a kind of charcoal, produced by the low temperature carbonization of biomass. During the pyrolysis process other materials are produced, both... | ||
METALS SHORTAGES.16 Sep, 2008 11:04 am It is not only an impending gap in demand and supply of oil that imposes upon the conservation of human civilization, the pressing and imminent depletion... | ||
Confusion over Media Report of M.I.T. "Solar Revolution" Claim?28 Aug, 2008 03:44 pm Reports of a new discovery, by a team of MIT researchers, in the popular media are confusing, claiming that a magic "catalyst" has been discovered that... | ||
Oil Net Trawls Arctic.28 Jul, 2008 04:13 pm While the latest geological surveys indicate there may lie one fifth of the world's unrecovered gas and oil under the Arctic-ice, its massive 90 billion... | ||
Oil Shortage a Myth30 Jun, 2008 10:42 am I submitted the following letter to The Independent, in response to an article entitled as above. There is an essential difference between the total volume... | ||
World Lithium Supplies and Electric Vehicles.3 Jun, 2008 10:58 am In the potential conversion of the world's road fleet from oil-based fuel to electric or PHEV type transport, it is not the amount of lithium in total... | ||
Saudi to Keep Oil for Itself.6 May, 2008 06:43 pm King Abdullah of Saudi Arabia has commanded that some recent finds of crude oil be left untapped to preserve the nation's oil-wealth for future generations... | ||
Digging Diesel9 Apr, 2008 02:01 pm Coal may appear as a vast and alternative carbon-resource in the face of escalating conventional crude oil prices, but implementing the technology to make... | ||
UK May Struggle to Meet Electricity Demands4 Mar, 2008 09:59 am A gap between demand and supply for electricity may strike the UK within 5 - 7 years, coinciding with the likely arrival of peak oil. Gas-fired power stations... | ||
Permaculture: = Permanent Oil-Dearth Culture1 Feb, 2008 05:17 pm Permaculture is both a strategy and a philosophy which may help us to re-adapt our societies in order to survive as a collective of small communities.... | ||
Renewables-Based Technology.4 Jan, 2008 12:25 pm Making hydrogen from sugar is not feasible on any sensible scale, since to do so would require using the world's arable land in competition with food production,... | ||
Seeding the Ocean: a Discredited Strategy10 Dec, 2007 10:51 am New research indicates that the putative strategy of "seeding" the oceans with iron filings and other nutrients in an effort to cause blooms of phytoplankton,... | ||
Hubbert Peak Oil5 Nov, 2007 10:05 am The price of oil has risen to almost $100 a barrel - a figure unthinkable from almost one fifth of that five years ago. Whatever economic reasons may be... | ||
Building-Integrated Photovoltaics (BIPV).5 Oct, 2007 05:40 pm Building-Integrated Photovoltaics (BIPV) is a version of photovoltaic (PV) technology which can be incorporated into the the roofs and walls of both commercial... | ||
Swiss Geothermal Energy Project Causes earthquakes.12 Sep, 2007 12:16 pm The Swiss Deep Heat Mining Project, located near Basel and which involves injecting water under pressure in quantity into three mile deep boreholes, where... | ||
Laser-Fusion: Techno-fix to World Energy Crisis?22 Aug, 2007 12:17 pm A huge laser is to be constructed at a cost of half a billion Euros in a project rated as "priority" by the European Union and named HiPER. It is intended... | ||
World Oil Supply May Fail Within 5 Years.25 Jul, 2007 07:14 pm Oil prices look set to skyrocket during the next five years, which coincides with peak-oil, the point of maximum global oil production beyond which an... | ||
Vast Oil and Life in the Deep-Earth.5 Jul, 2007 11:54 am Two books speculate that oil is formed continually within the earth by geological processes and will not therefore run-out, in contrast to the opinion... | ||





