Send a private message to the author
Follow this author
Wolfgang BacsaPlace of work: France University: Univ. ToulouseLaboratory: CEMES (UPR-CNRS) nMat groupField of research: Nanostructured Materials, NanoOptics |
||||
| ||||
Wolfgang S. Bacsa , Ph.D., Professor at the Solid State Physics Laboratory at the Université Paul Sabatier, Toulouse, Wolfgang Bacsa has a Ph.D. from the Swiss Federal Institute of Technology (ETH) Zürich (Physics) and has experience in condensed matter physics, optics, microscopy and synthesis of nano structured materials. Dr. Bacsa worked at ETH Zürich, the Pennsylvania State University and EPFL Lausanne. His main research interests are in carbon nanotubes and interference scanning optical probe microscopy. He has more than 20 years of research experience and published more than 100 scientific papers. He received two innovation prizes in 1998 and has been an invited visiting scientist at SRI Menlo Park CA USA, |
||||
|
Contributions |
Reinventing optical microscopy with nanotubes31 Oct, 2008 10:53 am Nanotube have a diameter two orders of magnitude smaller and about one order of magnitude longer than the size of the focal spot of the microscope. This... | ||
Rows of atoms: watching missing atoms with electrons25 Feb, 2008 12:50 pm While electron microscopes are available for more than 70 years, they have been recently significantly improved. The use of aberration correctors improved... | ||
Challenges in Making Superstrong Materials Based on Carbon Nanotubes28 Jan, 2008 10:07 pm Thinking of carbon nanotube (CNT) composites, one might expect superstrong materials. But a closer look at the steep challenges to improve the mechanical... | ||
Action on Surfaces: Moving Molecules and Nano Particles on Surfaces28 Dec, 2007 02:13 pm To build devices at molecular scale, we need to control the position, orientation and movement of individual molecules on surfaces. Surfaces have been... | ||
A Theorist's Pencil and One Layer of Carbon Atoms, Graphene26 Nov, 2007 02:45 pm Graphite consists of layers of atoms arranged in a honeycomb lattice. A single layer of carbon atoms, called graphene has unique electronic properties... | ||
Nano particles, medicine and heat conduction23 Oct, 2007 11:10 am Metal nano particles have a particularly large optical cross-section that can be used in high resolution imaging and treating cancer. Heat transport, which... | ||
Gutenberg and New Top-Down Tools: Learning How to Make Things Small18 Sep, 2007 01:44 pm Projection lithography (photo lithography) is the preferred top-down tool for device fabrication. Projection lithography has been highly successful during... | ||
Did you come across nanobots lately?18 Jul, 2007 02:36 pm 20 years after futurist K. Eric Drexler?s book ?Engines of Creation? describing the possibility for self-reproducing nano robots, nanobots have not become... | ||
Nanotechnology and Sustainability22 Jun, 2007 05:04 pm Nanotechnology has the potential to make a big impact on sustainability; but to achieve this potential, we need a multiple of cross disciplinary approaches... | ||
Pixie Dust and Carbon Nanotubes18 May, 2007 11:27 am Predictions of the use of carbon nanotubes (CNT) are so overwhelming that some call it pixie dust. Bright prototype CNT based flat screens can be seen... | ||
Self-Assembly and Nanostructures: Fabricating Without a Top-Down Tool23 Apr, 2007 01:27 pm Controlling growth of materials opens the way to fabricate regular highly perfect structures without any top-down tool making it far less cost intensive... | ||
The Impact of Semiconductor Industry on Nanotechnology22 Mar, 2007 11:28 am The advancement in semiconductor industry is changing research laboratories. Clean rooms have to be built, and lithography machines need to be installed... | ||
Imaging the atom world: how do we see scales hundred thousand times smaller?19 Feb, 2007 09:52 am While we work at the nanometer scale, we need to be able to image objects on this scale in order to ultimately synthesize and manufacture at that scale... | ||
Nanotechnology Research comes of age17 Jan, 2007 11:03 am Nearly half a century has passed since Richard Feynman pointed out the tremendous potential in making structures at the atomic scale. I still remember,... | ||
Who discovered carbon nanotubes? - All you need to know about the discovery of carbon nanotubes.6 Sep, 2006 05:06 pm On reading articles in newspapers and science and technology magazines one gets that impression that Suomo Iijima, a scientist at NEC Japan, is the unique... | ||
What is Nanoscience? What can we learn?2 Feb, 2006 01:06 pm Today, the growing needs of the semiconductor industry have paved the way for fantastic progress in lithography to define structures at smaller and smaller... | ||







